Sunday 27 November 2016

Week of November 28th - December 2nd

Monday November 28th -  6.4 continued
Tuesday November 29th -  practice exam
Wednesday November 30th -  review
Thursday December 1st -  UNIT 6 EXAM
Friday December 2nd -  7.1 Characteristics of Exponential Functions

HELP TIMES:
Monday November 28th:  8:00 - 9:00
Tuesday November 29th:  8:00 - 9:00 , 3:00 - 4:00
Wednesday November 30th:  8:00 - 9:00 , 3:00 - 4:00
Thursday December 1st:  8:00 - 9:00
Friday December 2nd:  8:00 - 9:00 , 12:15 - 1:00

Sunday 20 November 2016

Week of November 21st - 25th

Monday November 21st -  6.1 Reciprocal, Quotient and Pythagorean Identities
Tuesday November 22nd -  6.2 Sum, Difference and Double Angle Identities
Wednesday November 23rd -  6.3 Proving Identities
Thursday November 24th -  6.3 continued
Friday November 25th -  6.4 Solving Trigonometric Equations Using Identities

HELP SCHEDULE:
Monday November 21st:  8:00 - 9:00 , 3:00 - 4:00
Tuesday November 22nd:  8:00 - 9:00
Wednesday November 23rd:  8:00 - 9:00 , 3:00 - 4:00
Thursday November 24th:  8:00 - 9:00
Friday November 25th:  8:00 - 9:00 , 12:15 - 1:00

Thursday 10 November 2016

Week of November 14th - 18th

Monday November 14th - NO SCHOOL
Tuesday November 15th -  WORK EXPERIENCE
Wednesday November 16th -    WORK EXPERIENCE
Thursday November 17th -    WORK EXPERIENCE
Friday November 18th -    WORK EXPERIENCE

HELP TIMES:
Monday November 14th:  NO SCHOOL
Tuesday November 15th:  8:00 - 9:00
Wednesday November 16th:  8:00 - 9:00 , 3:00 - 4:00
Thursday November 17th:  8:00 - 9:00 , 3:00 - 4:00
Friday November 18th:  8:00 - 9:00 , 12:15 - 1:00

Sunday 6 November 2016

Week of November 7th - 11th

Monday November 7th:  8:00 - 9:00
Tuesday November 8th:  8:00 - 9:00 , 3:00 - 4:00
Wednesday November 9th:  8:00 - 9:00 , 3:00 - 4:00
Thursday November 10th:  8:00 - 9:00 , 3:00 - 4:00
Friday November 11th:  NO SCHOOL